Single-Season Records

Single-Season Team Offense

PASSING YARDS SEASON YDS PER GAME
20182,637 239.7 (11 games)
20132,609 186.4 (14 games)
20172,501 227.4 (11 games)
20142,009 200.9 (10 games)
20161,894 157.8 (12 games)
20101,890 126 (15 games)
20071,864 133.1 (14 games)
20191,598 159.8 (10 games)
20081,580 121.5 (13 games)
20061,470 113.1 (13 games)
20151,421 129.2 (11 games)
PASSING YARDS PER GAME SEASON YDS PER GAME
20182,637 239.7 (11 games)
20172,501 227.4 (11 games)
20142,009 200.9 (10 games)
20132,609 186.4 (14 games)
20191,598 159.8 (10 games)
20161,894 157.8 (12 games)
20071,864 133.1 (14 games)
20151,421 129.2 (11 games)
20101,890 126 (15 games)
20081,580 121.5 (13 games)
20061,470 113.1 (13 games)
RUSHING YARDS SEASON YDS PER GAME
20103,411 227.4 (15 games)
20133,135 223.9 (14 games)
20113,068 219.1 (14 games)
20062,853 219.5 (13 games)
20102,465 164.3 (15 games)
20162,354 196.2 (12 games)
RUSHING YARDS PER GAME SEASON YDS PER GAME
20103,411 227.4 (15 games)
20133,135 223.9 (14 games)
20062,853 219.5 (13 games)
20113,068 219.1 (14 games)
20162,354 196.2 (12 games)
20172,012 182.9 (11 games)
20191,646 164.6 (10 games)
20102,465 164.3 (15 games)
RUSH ATTEMPTS SEASON ATT PER GAME
2010621 41.4 (15 games)
2011495 35.4 (14 games)
2006474 36.5 (13 games)
2013438 31.3 (14 games)
2010434 28.9 (15 games)
PASS ATTEMPTS SEASON ATT PER GAME
2018314 28.5 (11 games)
2008236 18.2 (13 games)
2013234 16.7 (14 games)
2016230 19.2 (12 games)
2017229 20.8 (11 games)
2014225 16.1 (14 games)
2019224 22.4 (10 games)
2015213 19.4 (11 games)
2007210 15 (14 games)
2008185 14.2 (13 games)
2010176 11.7 (15 games)
PASS COMPLETIONS SEASON COMP PER GAME
2018192 17.5 (11 games)
2013169 12.1 (14 games)
2008153 11.8 (13 games)
2017135 12.3 (11 games)
2014133 13.3 (10 games)
2019131 13.1 (10 games)
2016129 10.8 (12 games)
2008126 9.7 (13 games)
2007123 8.8 (14 games)
201096 6.4 (15 games)
201593 8.5 (11 games)
POINTS SCORED SEASON PTS PER GAME
2013628 44.9 (14 games)
2011586 41.9 (14 games)
2010523 34.9 (15 games)
2006472 36.3 (13 games)
2011401 28.6 (14 games)
2016397 33.1 (12 games)
2017387 35.2 (11 games)
POINTS PER GAME SEASON PTS PER GAME
2013628 44.9 (14 games)
2011586 41.9 (14 games)
2006472 36.3 (13 games)
2017387 35.2 (11 games)
2010523 34.9 (15 games)
2016397 33.1 (12 games)
2011401 28.6 (14 games)
2018295 26.8 (11 games)
2015291 26.5 (11 games)

Return to Top

Single-Season Passing Records

PASSING YARDAGE SEASON YDS PER GAME
Thomas Ganaden 20132,576 184 (14 games)
Ben Kobel 20182,532 230.2 (11 games)
Ben Kobel 20172,206 200.5 (11 games)
Luke Knott 20112,169 154.9 (14 games)
Bryce Kreikermeier 20141,892 189.2 (10 games)
Bryant (BJ) Jackson 20081,854 142.6 (13 games)
Luke Knott 20101,810 120.7 (15 games)
Cole Taylor 20161,674 139.5 (12 games)
Jake Johnson 20071,587 113.4 (14 games)
Sammy Cooper 20191,566 156.6 (10 games)
Michael Admire 20051,470 113.1 (13 games)
Thomas Ganaden 20121,466 122.2 (12 games)
Cole Taylor 20151,261 114.6 (11 games)
Michael Admire 20061,001 77 (13 games)
YARDS PER GAME SEASON YDS PER GAME
Ben Kobel 20182,532 230.2 (11 games)
Ben Kobel 20172,206 200.5 (11 games)
Bryce Kreikermeier 20141,892 189.2 (10 games)
Thomas Ganaden 20132,576 184 (14 games)
Sammy Cooper 20191,566 156.6 (10 games)
Luke Knott 20112,169 154.9 (14 games)
Bryant (BJ) Jackson 20081,854 142.6 (13 games)
Cole Taylor 20161,674 139.5 (12 games)
Thomas Ganaden 20121,466 122.2 (12 games)
Luke Knott 20101,810 120.7 (15 games)
Cole Taylor 20151,261 114.6 (11 games)
Jake Johnson 20071,587 113.4 (14 games)
Michael Admire 20051,470 113.1 (13 games)
Michael Admire 20061,001 77 (13 games)
PASSING YARDS PER ATTEMPT (min 100 att) SEASON YDS / ATTAVG
Thomas Ganaden 20121,466 / 11912.3
Luke Knott 20112,169 / 18511.7
Thomas Ganaden 20132,576 / 22711.3
Ben Kobel 20172,206 / 19911.1
Luke Knott 20101,810 / 17410.4
Michael Admire 20061,001 / 1168.6
Bryce Kreikermeier 20141,892 / 2208.6
Jake Johnson 20071,587 / 1858.6
Michael Admire 20051,470 / 1748.4
Ben Kobel 20182,532 / 3028.4
Cole Taylor 20161,674 / 2058.2
Bryant (BJ) Jackson 20081,854 / 2328
PASS COMPLETIONS SEASON COMP PER GAME
Ben Kobel 2018187 17 (11 games)
Thomas Ganaden 2013165 11.8 (14 games)
Bryant (BJ) Jackson 2008149 11.5 (13 games)
Bryce Kreikermeier 2014130 13 (10 games)
Sammy Cooper 2019125 12.5 (10 games)
Ben Kobel 2017123 11.2 (11 games)
Luke Knott 2011114 8.1 (14 games)
Jake Johnson 2007109 7.8 (14 games)
Cole Taylor 2016108 9 (12 games)
Luke Knott 201094 6.3 (15 games)
Michael Admire 200587 6.7 (13 games)
Cole Taylor 201585 7.7 (11 games)
Thomas Ganaden 201273 6.1 (12 games)
Michael Admire 200663 4.8 (13 games)
PASS ATTEMPTS SEASON ATT PER GAME
Ben Kobel 2018302 27.5 (11 games)
Bryant (BJ) Jackson 2008232 17.8 (13 games)
Thomas Ganaden 2013227 16.2 (14 games)
Bryce Kreikermeier 2014220 22 (10 games)
Sammy Cooper 2019216 21.6 (10 games)
Cole Taylor 2016205 17.1 (12 games)
Ben Kobel 2017199 18.1 (11 games)
Cole Taylor 2015194 17.6 (11 games)
Jake Johnson 2007185 13.2 (14 games)
Luke Knott 2011185 13.2 (14 games)
Michael Admire 2005174 13.4 (13 games)
Luke Knott 2010174 11.6 (15 games)
Steve Murphy 2004122 10.2 (12 games)
Thomas Ganaden 2012119 9.9 (12 games)
Michael Admire 2006116 8.9 (13 games)
COMPLETION PERCENTAGE SEASON COMP / ATTPCT
Thomas Ganaden 2013165 / 22772.70%
Bryant (BJ) Jackson 2008149 / 23264.20%
Jake Johnson 2006 63.50%
Ben Kobel 2018187 / 30261.92%
Ben Kobel 2017123 / 19961.80%
Luke Knott 2011114 / 18561.60%
Thomas Ganaden 201273 / 11961.30%
Bryant (BJ) Jackson 2007 59.10%
Bryce Kreikermeier 2014130 / 22059.10%
Jake Johnson 2007109 / 18558.90%
Sammy Cooper 2019125 / 21657.87%
Michael Admire 200663 / 11654.30%
Luke Knott 201094 / 17454.00%
Cole Taylor 2016108 / 20552.70%
TOUCHDOWN PASSES SEASON TD PER GAME
Ben Kobel 201829 2.6 (11 games)
Thomas Ganaden 201327 1.9 (14 games)
Bryant (BJ) Jackson 200822 1.7 (13 games)
Luke Knott 201120 1.4 (14 games)
Ben Kobel 201720 1.8 (11 games)
Luke Knott 201018 1.2 (15 games)
Thomas Ganaden 201217 1.4 (12 games)
Cole Taylor 201617 1.4 (12 games)
Bryce Kreikermeier 201416 1.6 (10 games)
Jake Johnson 200716 1.1 (14 games)
Sammy Cooper 201915 1.5 (10 games)
Michael Admire 200615 1.2 (13 games)
Cole Taylor 201512 1.1 (11 games)
Michael Admire 20057 0.5 (13 games)
INTERCEPTIONS PER ATTEMPT SEASON INT / ATTPCT
Ben Kobel 20185 / 3021.66%
Ben Kobel 20174 / 1992.01%
Thomas Ganaden 20135 / 2272.20%
Jake Johnson 20075 / 1852.70%
Bryant (BJ) Jackson 20087 / 2323.00%
Luke Knott 20116 / 1853.20%
Luke Knott 20106 / 1743.40%
Michael Admire 20064 / 1163.40%
Zach Harris 20094 / 924.30%
Bryce Kreikermeier 201410 / 2204.50%
Michael Admire 20058 / 1744.60%
PASSER RATING SEASON RATE
Ben Kobel 2018160.7
Bryant (BJ) Jackson 2007143.4
Thomas Ganaden 2012141.6
Thomas Ganaden 2013140.3
Sammy Cooper 2019129.7
Ben Kobel 2017124.9
Luke Knott 2011124.8
Michael Admire 2006112
Luke Knott 2010110.6
Bryant (BJ) Jackson 2008107.9
Jake Johnson 2007104.5
Bryce Kreikermeier 201492.5
Jake Johnson 200673.7
Cole Taylor 201673.1

Return to Top

Single-Season Rushing Records

RUSHING YARDAGE SEASON YDS PER GAME
Aaron Palmer 20061,735 133.5 (13 games)
Phil Brooks 20171,666 151.5 (11 games)
La'Darrien Page 20051,609 123.8 (13 games)
Matt Holt 20071,529 109.2 (14 games)
Darney Session 20101,393 92.9 (15 games)
Jordan Wade 20091,353 123 (11 games)
Marcus Strickland 20111,224 87.4 (14 games)
Ryan Williams 20121,112 92.7 (12 games)
La'Darrien Page 20041,064 88.7 (12 games)
Phil Brooks 20161,041 86.8 (12 games)
Ryan Williams 2013946 67.6 (14 games)
Ryan Williams 2014913 91.3 (10 games)
Luke Knott 2011802 57.3 (14 games)
DeMarcus Edwards 2013801 57.5 (14 games)
Aaron Vanderpool 2008774 59.5 (13 games)
Taylor Wilson 2019771 77.1 (10 games)
Luke Knott 2010725 48.3 (15 games)
Cole Taylor 2016626 52.2 (12 games)
Max Payne 2018619 56.3 (11 games)
James Miller 2007619 44.2 (14 games)
YARDS PER GAME SEASON YDS PER GAME
Phil Brooks 20171,666 151.5 (11 games)
Aaron Palmer 20061,735 133.5 (13 games)
La'Darrien Page 20051,609 123.8 (13 games)
Jordan Wade 20091,353 123 (11 games)
Matt Holt 20071,529 109.2 (14 games)
Darney Session 20101,393 92.9 (15 games)
Ryan Williams 20121,112 92.7 (12 games)
Ryan Williams 2014913 91.3 (10 games)
La'Darrien Page 20041,064 88.7 (12 games)
Marcus Strickland 20111,224 87.4 (14 games)
Phil Brooks 20161,041 86.8 (12 games)
Taylor Wilson 2019771 77.1 (10 games)
Ryan Williams 2013946 67.6 (14 games)
Aaron Vanderpool 2008774 59.5 (13 games)
DeMarcus Edwards 2013801 57.5 (14 games)
Luke Knott 2011802 57.3 (14 games)
Max Payne 2018619 56.3 (11 games)
Cole Taylor 2016626 52.2 (12 games)
Luke Knott 2010725 48.3 (15 games)
Sammy Cooper 2019478 47.8 (10 games)
James Miller 2007619 44.2 (14 games)
RUSHING YARDS PER ATTEMPT SEASON YDS / ATTAVG
DaMarcus Edwards 2012 8.3
DeMarcus Edwards 2013801 / 998.1
La'Darrien Page 20051,609 / 1998.1
Matt Holt 20071,529 / 1908
Dominique James 2005 8
Phil Brooks 20171,666 / 2117.9
Eric McDowell 2009 7.8
Marcus Strickland 20111,224 / 1597.7
Ryan Williams 2013946 / 1267.5
Ryan Williams 20121,112 / 1487.5
Aaron Palmer 20061,735 / 2317.5
Luke Knott 2011802 / 1107.3
Ryan Williams 2014913 / 1267.2
Jordan Wade 20091,353 / 1917.1
Aaron Vanderpool 2008774 / 1166.7
La'Darrien Page 20041,064 / 1686.3
RUSHING ATTEMPS SEASON ATT PER GAME
Darney Session 2010239 15.9 (15 games)
Aaron Palmer 2006231 17.8 (13 games)
Phil Brooks 2017211 19.2 (11 games)
La'Darrien Page 2005199 15.3 (13 games)
Jordan Wade 2009191 17.4 (11 games)
Matt Holt 2007190 13.6 (14 games)
Phil Brooks 2016186 15.5 (12 games)
La'Darrien Page 2004168 14 (12 games)
Kevin Knox 2015161 14.6 (11 games)
Marcus Strickland 2011159 11.4 (14 games)
Taylor Wilson 2019154 15.4 (10 games)
Ryan Williams 2012148 12.3 (12 games)
Luke Knott 2010137 9.1 (15 games)
Max Payne 2018126 11.5 (11 games)
Ryan Williams 2013126 9 (14 games)
Ryan Williams 2014126 12.6 (10 games)
Aaron Vanderpool 2008116 8.9 (13 games)
James Miller 2007110 7.9 (14 games)
Luke Knott 2011110 7.9 (14 games)
RUSHING TOUCHDOWNS SEASON TD PER GAME
Matt Holt 200724 1.7 (14 games)
La'Darrien Page 200523 1.8 (13 games)
Darney Session 201021 1.4 (15 games)
Phil Brooks 201721 1.9 (11 games)
Aaron Palmer 200619 1.5 (13 games)
Jordan Wade 200918 1.6 (11 games)
Marcus Strickland 201118 1.3 (14 games)
Luke Knott 201014 0.9 (15 games)
Luke Knott 201114 1 (14 games)
Ryan Williams 201312 0.9 (14 games)
Monte Harrison 201312 0.9 (14 games)
Brenner Clemons 201412 1.2 (10 games)
Phil Brooks 201612 1 (12 games)
Ryan Williams 201211 0.9 (12 games)
La'Darrien Page 200410 0.8 (12 games)
Aaron Vanderpool 200810 0.8 (13 games)
Cole Taylor 201610 0.8 (12 games)
DeMarcus Edwards 20139 0.6 (14 games)
Michael Admire 20069 0.7 (13 games)
James Miller 20079 0.6 (14 games)

Return to Top

Single-Season Receiving Records

RECEIVING YARDAGE SEASON YDS PER GAME
Monte Harrison 20131,007 71.9 (14 games)
Trevor Kardell 2018934 84.9 (11 games)
Austin Panko 2011781 55.8 (14 games)
Cade Clemons 2018723 65.7 (11 games)
Cooper Aberhamson 2014689 68.9 (10 games)
Sammy Cooper 2018675 61.4 (11 games)
Zach Shanholtzer 2016641 53.4 (12 games)
Shaq Harrison 2011635 45.4 (14 games)
Monte Harrison 2012620 51.7 (12 games)
Jakob Katzfey 2015601 54.6 (11 games)
Trevor Kardell 2019586 58.6 (10 games)
Austin Burau 2012579 48.3 (12 games)
Cade Clemons 2017577 52.5 (11 games)
Nathan Paddock 2007574 41 (14 games)
Phil Brooks 2017556 50.5 (11 games)
Corbin Reagan 2006553 42.5 (13 games)
Brenner Clemons 2013536 38.3 (14 games)
Brenner Clemons 2014513 51.3 (10 games)
Trevor Kardell 2017509 46.3 (11 games)
Austin Panko 2010477 31.8 (15 games)
Taylor Dalby 2005459 35.3 (13 games)
DaMarcus Trotter 2005459 35.3 (13 games)
Keith Marks 2010458 30.5 (15 games)
YARDS PER RECEPTION (15 minimum) SEASON YDS / RECAVG
Brenner Clemons 2013536 / 2026.8
Austin Burau 2012579 / 2325.2
DaMarcus Trotter 2005459 / 1924.2
Phil Brooks 2017556 / 2423.2
Austin Panko 2011781 / 3621.7
Trevor Smith 2009 21.5
Jacob Katzfey 2015601 / 2821.5
Brenner Clemons 2014513 / 2421.4
Monte Harrison 2012620 / 3020.7
Trevor Kardell 2017509 / 2619.6
Taylor Dalby 2005459 / 2419.1
Mario Goodrich 2016282 / 1518.8
Cade Clemons 2017577 / 3118.6
Austin Panko 2010477 / 2618.3
Cooper Aberhamson 2014689 / 3917.7
Shaq Harrison 2011635 / 3717.2
Aaron Rollin 2007447 / 2617.2
Trevor Kardell 2018934 / 5517
Monte Harrison 20131,007 / 6016.8
Nathan Paddock 2007574 / 3516.4
Keith Marks 2010458 / 2816.4
RECEPTIONS SEASON REC PER GAME
Monte Harrison 201360 4.3 (14 games)
Trevor Kardell 201855 5 (11 games)
Sammy Cooper 201852 4.7 (11 games)
Cade Clemons 201849 4.5 (11 games)
Zach Shanholtzer 201642 3.5 (12 games)
Trevor Kardell 201941 4.1 (10 games)
Corbin Reagan 200641 3.2 (13 games)
Cooper Aberhamson 201439 3.9 (10 games)
Taylor Dalby 200438 3.2 (12 games)
Shaq Harrison 201137 2.6 (14 games)
Alec Hall 200836 2.8 (13 games)
Austin Panko 201136 2.6 (14 games)
Nathan Paddock 200735 2.5 (14 games)
Cade Clemons 201731 2.8 (11 games)
Monte Harrison 201230 2.5 (12 games)
Ryan Williams 201429 2.9 (10 games)
Colby Baggett 201928 2.8 (10 games)
Jacob Katzfey 201528 2.5 (11 games)
Turner Davis 200828 2.2 (13 games)
Keith Marks 201028 1.9 (15 games)
Trevor Kardell 201726 2.4 (11 games)
Aaron Rollin 200726 1.9 (14 games)
Austin Panko 201026 1.7 (15 games)
Brenner Clemons 201424 2.4 (10 games)
Phil Brooks 201724 2.2 (11 games)
Taylor Dalby 200524 1.8 (13 games)
RECEPTIONS PER GAME SEASON REC PER GAME
Trevor Kardell 201855 5 (11 games)
Sammy Cooper 201852 4.7 (11 games)
Cade Clemons 201849 4.5 (11 games)
Monte Harrison 201360 4.3 (14 games)
Trevor Kardell 201941 4.1 (10 games)
Cooper Aberhamson 201439 3.9 (10 games)
Zach Shanholtzer 201642 3.5 (12 games)
Corbin Reagan 200641 3.2 (13 games)
Taylor Dalby 200438 3.2 (12 games)
Ryan Williams 201429 2.9 (10 games)
Alec Hall 200836 2.8 (13 games)
Cade Clemons 201731 2.8 (11 games)
Colby Baggett 201928 2.8 (10 games)
Shaq Harrison 201137 2.6 (14 games)
Austin Panko 201136 2.6 (14 games)
Nathan Paddock 200735 2.5 (14 games)
Monte Harrison 201230 2.5 (12 games)
Jacob Katzfey 201528 2.5 (11 games)
Trevor Kardell 201726 2.4 (11 games)
Brenner Clemons 201424 2.4 (10 games)
Turner Davis 200828 2.2 (13 games)
Phil Brooks 201724 2.2 (11 games)
TOUCHDOWN RECEPTIONS SEASON TD PER GAME
Trevor Kardell 201816 1.5 (11 games)
Monte Harrison 201313 0.9 (14 games)
Monte Harrison 201210 0.8 (12 games)
Phil Brooks 20178 0.7 (11 games)
Cade Clemons 20187 0.6 (11 games)
Corbin Reagan 20067 0.5 (13 games)
Nathan Paddock 20077 0.5 (14 games)
Austin Panko 20117 0.5 (14 games)
Shaq Harrison 20117 0.5 (14 games)
Cooper Aberhamson 20146 0.6 (10 games)
Mario Goodrich 20166 0.5 (12 games)
Jacob Katzfey 20156 0.5 (11 games)
Trevor Smith 20096 0.5 (11 games)
Cade Clemons 20176 0.5 (11 games)
Aaron Rollin 20076 0.4 (14 games)
Austin Panko 20106 0.4 (15 games)
Trevor Kardell 20195 0.5 (10 games)
Zach Shanholtzer 20165 0.4 (12 games)
Elijah Childs 20165 0.4 (12 games)
Brenner Clemons 20135 0.4 (14 games)
Nathan Paddock 20065 0.4 (13 games)
Brenner Clemons 20144 0.4 (10 games)
Phil Brooks 20154 0.4 (11 games)
Trevor Kardell 20124 0.4 (11 games)
Turner Davis 20084 0.3 (13 games)
Alec Hall 20084 0.3 (13 games)
Keith Marks 20104 0.3 (15 games)
Austin Burau 20124 0.3 (12 games)

Return to Top

Single-Season Total Offense

TOTAL TOUCHDOWNS SEASON TD PER GAME
Phil Brooks 201730 2.7 (11 games)
Monte Harrison 201328 2 (14 games)
La'Darrien Page 200526 2 (13 games)
Matt Holt 200724 1.7 (14 games)
Darney Session 201022 1.5 (15 games)
La'Darrien Page 200419 1.6 (12 games)
Trevor Kardell 201816 1.5 (11 games)
Brenner Clemons 201416 1.6 (10 games)

Return to Top

Single-Season Team Defense

FEWEST RUSH YARDS ALLOWED SEASON YDS PER GAME
2007706 50.4 (14 games)
20071,057 75.5 (14 games)
20081,185 91.2 (13 games)
FEWEST PASS YARDS ALLOWED SEASON YDS PER GAME
2007575 41.1 (14 games)
2011724 51.7 (14 games)
20081,378 106 (13 games)
FEWEST TOTAL YARDS ALLOWED SEASON YDS PER GAME
20071,281 91.5 (14 games)
20072,041 145.8 (14 games)
20082,563 197.2 (13 games)
FEWEST POINTS SCORED AGAINST SEASON POINTS PER GAME
2007107 7.6 (14 games)
2006116 8.9 (13 games)
2012131 10.9 (12 games)
SHUTOUTS SEASON GAMES PER GAME
20115 0.4 (14 games)
20075 0.4 (14 games)
20115 0.4 (14 games)
20104 0.3 (15 games)
20063 0.2 (13 games)
SACKS SEASON SACKS PER GAME
201042 2.8 (15 games)
200736 2.6 (14 games)
200530 2.3 (13 games)
200727 1.9 (14 games)
INTERCEPTIONS SEASON INT PER GAME
200624 1.8 (13 games)
200720 1.4 (14 games)
201018 1.2 (15 games)
200617 1.3 (13 games)
FUMBLE RECOVERIES SEASON REC PER GAME
200618 1.4 (13 games)
200513 1 (13 games)
200613 1 (13 games)
20118 0.6 (14 games)
20108 0.5 (15 games)

Return to Top

Single-Season Individual Defense

TOTAL TACKLES SEASON TOTAL PER GAME
Sean Whiters 2004162 13.5 (12 games)
Sean Whiters 2005160 12.3 (13 games)
Brian Hertzog 2005159 12.2 (13 games)
Brian Hertzog 2006153 11.8 (13 games)
Malachi Bickle 2007150 10.7 (14 games)
Brian Hertzog 2004147 12.3 (12 games)
Spencer Brown 2011129 9.2 (14 games)
Max Morgan 2009126 11.5 (11 games)
Spencer Brown 2010119 7.9 (15 games)
Malachi Bickle 2006116 8.9 (13 games)
Ethan Maddox 2015115 10.5 (11 games)
Nick Ramirez 2010112 7.5 (15 games)
Rodney Kelly 200798 7 (14 games)
Marcel Minnifield 201597 8.8 (11 games)
Austin Workman 201396 6.9 (14 games)
SOLO TACKLES SEASON SOLO PER GAME
Malachi Bickle 200776 5.4 (14 games)
Sean Whiters 200473 6.1 (12 games)
Brian Hertzog 200665 5 (13 games)
Brian Hertzog 200461 5.1 (12 games)
Ethan Maddox 201555 5 (11 games)
Brian Hertzog 200554 4.2 (13 games)
Rodney Kelly 200751 3.6 (14 games)
Marcel Minnifield 201550 4.5 (11 games)
Nick Ramirez 201149 3.5 (14 games)
Tyler Nelson 201446 4.6 (10 games)
Sean Whiters 200544 3.4 (13 games)
Spencer Brown 201143 3.1 (14 games)
Blake Cochren 201442 4.2 (10 games)
Jordan Garrett 200838 2.9 (13 games)
Spencer Brown 201038 2.5 (15 games)
Wil Richards 200835 2.7 (13 games)
Max Morgan 200935 3.2 (11 games)
ASSISTED TACKLES SEASON AST PER GAME
Sean Whiters 2005116 8.9 (13 games)
Brian Hertzog 2005105 8.1 (13 games)
Max Morgan 200991 8.3 (11 games)
Brian Hertzog 200688 6.8 (13 games)
Brian Hertzog 200486 7.2 (12 games)
Spencer Brown 201186 6.1 (14 games)
Malachi Bickle 200685 6.5 (13 games)
Nick Ramirez 201083 5.5 (15 games)
Spencer Brown 201081 5.4 (15 games)
Malachi Bickle 200774 5.3 (14 games)
Austin Workman 201370 5 (14 games)
Zach Rasmussen 201362 4.4 (14 games)
Sean Whiters 200461 5.1 (12 games)
Ethan Maddox 201560 5.5 (11 games)
Nick Ramirez 201253 4.4 (12 games)
TACKLES FOR LOSS SEASON TFL PER GAME
Rodney Kelly 200721 1.5 (14 games)
Brian Hertzog 200619 1.5 (13 games)
Rodney Kelly 200617 1.3 (13 games)
L. Hall 200916 1.5 (11 games)
Jordan Garrett 200815 1.2 (13 games)
Rodney Kelly 200614 1.1 (13 games)
Brian Hertzog 200613 1 (13 games)
Rodney Kelly 200613 1 (13 games)
C. Wiseman 201013 0.9 (15 games)
SACKS SEASON SACKS PER GAME
Rodney Kelly 200712 0.8 (14 games)
TJ Randall 20098 0.7 (11 games)
K. Keys 20058 0.6 (13 games)
B. Poeschl 20107 0.5 (15 games)
INTERCEPTIONS SEASON INT PER GAME
Wil Richards 20089 0.7 (13 games)
Mario Goodrich 20177 0.6 (12 games)
Austin Dismond 20137 0.5 (14 games)
Bennett Fredrickson 20156 0.5 (11 games)
Wil Richards 20066 0.5 (13 games)
Taylor Dalby 20045 0.4 (12 games)
Malachi Bickle 20075 0.4 (14 games)
DeMarcus Edwards 20105 0.3 (15 games)
Matt Bernal 20054 0.3 (13 games)
Brandon Miller 20124 0.3 (12 games)
Logan Cheadle 20124 0.3 (12 games)
Mario Goodrich 20153 0.3 (11 games)
Tyler Boehm 20153 0.3 (11 games)
Spencer Brown 20113 0.2 (14 games)
Josh Woodruff 20143 0.3 (10 games)
FUMBLES RECOVERED SEASON REC PER GAME
M. Bickle 20064 0.3 (13 games)
S. Whiters 20043 0.3 (12 games)
R. Walker 20053 0.2 (13 games)
J. Roberts 20093 0.3 (11 games)
Z. Hartnett 20043 0.3 (12 games)
M. Bickle 20063 0.2 (13 games)
M. Bickle 20072 0.1 (14 games)
INTERCEPTIONS RETURNS FOR TOUCHDOWN SEASON TD PER GAME
B. Hertzog 20062 0.2 (13 games)
D. McKee-Linzie 20062 0.2 (13 games)
W. Richards 20082 0.2 (13 games)
Z. Eullinger 20082 0.2 (13 games)
FUMBLE RETURNS FOR TOUCHDOWN SEASON TD PER GAME
D. Trotter 20041 0.1 (12 games)
B. Hertzog 20061 0.1 (13 games)
A. Burton 20061 0.1 (13 games)
M. Bickle 20071 0.1 (14 games)

Return to Top

Single-Season Special Teams

EXTRA POINTS MADE SEASON PAT PER GAME
Brenner Clemons 201172 5.1 (14 games)
A. Holt 200852 4 (13 games)
Mykal Wiley 201742 3.8 (11 games)
A. Holt 200841 3.2 (13 games)
FIELD GOALS MADE SEASON FG PER GAME
Mykal Wiley 20177 0.6 (11 games)
Z. Hartnett 20087 0.5 (13 games)
Brenner Clemons 20106 0.4 (15 games)
PUNTS SEASON PUNTS PER GAME
B. Hertzog 200443 3.6 (12 games)
KICKOFF RETURNS FOR TD SEASON TD PER GAME
Ryan Williams 20112 0.1 (14 games)
Brock Kobel 20191 0.1 (10 games)
La'Darrien Page 20051 0.1 (13 games)
A. Palmer 20061 0.1 (13 games)
B. Smith 20101 0.1 (15 games)
PUNT RETURNS FOR TD SEASON TD PER GAME
Monte Harrison 20133 0.2 (15 games)
La'Darrien Page 20042 0.2 (12 games)
C. Johnson 20102 0.1 (15 games)

Return to Top


Visit our Titan Football Sponsors

Titan Football Calendar

lswfootball.com Visitors